Choose the itinerary you would like to see the information of schedules and prices of air tickets. You can immediately order the tickets and get them without leaving the office or the house.
| AIRCOMPANY | ROUT | SCHEDULE FROM YEREVAN/DATE | SCHEDULE FROM YEREVAN/TIME | SCHEDULE TO YEREVAN/DATE | SCHEDULE TO YEREVAN/TIME | |
|---|---|---|---|---|---|---|
| Austrian airlines | Vienna | 1,3,5,6 | 05:20 — 06:05 | 2,4,5,7 | 22:20 — 04:35+1 | One wayCost 383,000 Round tripCost 273,000 |
| Czech airlines | Prague | 2,4,6 | 05:15 — 06:15 | 1,3,5 | 21:40 — 04:15+1 | One wayCost 254,000 Round tripCost 214,000 |
| Atlantis | Vienna | 1,3,5,6 | 05:20 — 06:05 | 2,4,5,7 | 22:20 — 04:35+1 | One wayCost 383,000 Round tripCost 273,000 |
| Eoropean airways | Prague | 2,4,6 | 05:15 — 06:15 | 1,3,5 | 21:40 — 04:15+1 | One wayCost 254,000 Round tripCost 214,000 |
| Air France | Paris | 4,7 | 09:50 — 12:00 | 3,6 | 13:20 — 20:50 | One wayCost 318,000 Round tripCost 226,000 |
| MBA | London | daily | 06:15 — 07:50 | daily | 13:50 — 22:55 | One wayCost 330,000 Round tripCost 361,000 |
| LOT polish airlines | Warsaw | 2,4,7 | 05:45 — 06:20 | 1,3,6 | 22:30 — 05:10+1 | One wayCost 118,000 Round tripCost 162,000 |
| Aeroflot | Moscow/svo | daily | 06:35 — 09:35 | daily | 01:15 — 04:15 | One wayCost 99,000 Round tripCost 176,000 |
| Aeroflot | Moscow/svo | daily | 16:25 — 19:25 | daily | 12:25 — 15:25 | One wayCost 99,000 Round tripCost 176,000 |
| Aeroflot | Moscow/svo | daily | 21:10 — 00:10 | daily | 17:20 — 20:20 | One wayCost 99,000 Round tripCost 176,000 |
| Aeroflot | Sochi | 1 | 09:00 — 10:10 | 1 | 07:00 — 08:10 | One wayCost 67,000 Round tripCost 114,000 |
| Aeroflot | Sochi | 3 | 10:40 — 11:55 | 3 | 08:30 — 09:40 | One wayCost 67,000 Round tripCost 114,000 |
| Aeroflot | Sochi | 5 | 22:40 — 23:55 | 5 | 20:20 — 21:40 | One wayCost 67,000 Round tripCost 114,000 |
| Aeroflot | Min.vody | 2,5 | 23:40 — 00:45+1 | 2,5 | 21:30 — 22:40 | One wayCost 67,000 Round tripCost 114,000 |
| Siberia airlines | Moscow/dme | daily | 06:00 — 08:50 | daily | 01:55 — 04:40 | One wayCost 96,000 Round tripCost 172,000 |
| Siberia airlines | Moscow/dme | daily | 16:05 — 18:55 | daily | 12:20 — 15:05 | One wayCost 96,000 Round tripCost 172,000 |
| Siberia airlines | Novosibirsk | 1 | 14:20 — 21:55 | 1 | 11:35 — 13:30 | One wayCost 117,000 Round tripCost 209,000 |
| Siberia airlines | Chelyabinsk | 5 | 04:00 — 08:15 | 5 | 00:40 — 02:10 | One wayCost 137,000 Round tripCost 252,000 |
| Aerosvit airlines | Kiev | 7 | 08:00 — 08:55 | 6 | 23:00 — 03:50+1 | One wayCost 119,000 Round tripCost 225,000 |
| Aerosvit airlines | Kiev | 1,3 | 18:20 — 19:15 | 1,3 | 12:50 — 17:30 | One wayCost 119,000 Round tripCost 225,000 |
| DBA Belavia | Minsk | 1,4 | 04:30 — 06:45 | 3,7 | 23:45 — 03:30+1 | One wayCost 106,000 Round tripCost 169,000 |
| Rossiya | St. Petersburg | 1,5 | 13:55 — 17:45 | 12:00 | 09:25 — 12:55 | One wayCost 117,000 Round tripCost 206,000 |
| Air company Scat | Aktau | 2 | 23:30 — 02:00+1 | 2 | 21:35 — 22:00 | One wayCost 89,000 Round tripCost 152,000 |
| Airlines of Kuban | Kkrasnodar | 2,4,7 | 16:30 — 18:00 | 2,4,7 | 14:00 — 15:20 | One wayCost 113,000 Round tripCost 192,000 |
| Aircompany Polet | Voronezh | 2,5 | 02:10 — 04:40 | 1,4 | 22:40 — 01:10+1 | One wayCost 94,000 Round tripCost 178,000 |
| Ural airlines | Samara | 1 | 18:20 — 21:00 | 1 | 14:00 — 16:50 | One wayCost 117,000 Round tripCost 212,000 |
| Ural airlines | Ekaterinburg | 5 | 01:45 — 07:00 | 4 | 23:05 — 00:45+1 | One wayCost 158,000 Round tripCost 280,000 |
| Atlasjet airlines | Istanbul | 1 | 04:45 — 05:00 | 7 | 23:45 — 03:45+1 | One wayCost 0 Round tripCost 0 |
| Saratov airlines | Saratov | 5 | 13:50 — 16:20 | 5 | 14:00 — 17:30 | One wayCost 117,000 Round tripCost 0 |
| Iran aseman airlines | Tehran | 1,4,6 | 21:00 — 22:00 | 1,4,6 | 17:50 — 20:00 | One wayCost 0 Round tripCost 0 |
| Flydubai | Dubai | 7 | 13:35 — 16:40 | 7 | 09:25 — 12:50 | One wayCost 66,000 Round tripCost 127,000 |
| Flydubai | Dubai | 2,4,5 | 10:55 — 14:00 | 2,4,5 | 06:45 — 10:10 | One wayCost 66,000 Round tripCost 127,000 |
| Aeroflot | Rostov | 3 | 10:30 — 12:10 | 3 | 07:00 — 08:35 | One wayCost 67,000 Round tripCost 114,000 |
| Aeroflot | Rostov | 5 | 22:30 — 00:1+1 | 5 | 19:30 — 21:00 | One wayCost 67,000 Round tripCost 114,000 |
| Aeroflot | Rostov | 7 | 20:00 — 21:40 | 7 | 17:30 — 19:00 | One wayCost 67,000 Round tripCost 114,000 |
| Volg.avia | Volgograd | 1 | 19:40 — 21:50 | 1 | 17:00 — 18:50 | One wayCost 119,000 Round tripCost 0 |
| Syrian Arab airlines | Aleppo | 2 | 22:30 — 21:45 | 2 | 18:15 — 21:30 | One wayCost 93,000 Round tripCost 136,000 |
| Armavia | Athens | 5 | 06:30 — 07:30 | 5 | 12:00 — 16:30 | One wayCost 160,000 Round tripCost 238,000 |
| Armavia | Astrakhan | 2 | 12:50 — 14:30 | 2 | 16:10 — 17:50 | One wayCost 96,000 Round tripCost 185,000 |
| Armavia | Beirut | 6 | 02:15 — 02:20 | 6 | 03:40 — 07:35 | One wayCost 125,000 Round tripCost 197,000 |
| Armavia | Dubai | 2,5,6,7 | 08:20 — 11:15 | 2,5,6,7 | 13:05 — 16:10 | One wayCost 73,000 Round tripCost 124,000 |
| Armavia | Ekaterinburg | 5 | 01:45 — 07:00 | 4 | 23:05 — 00:45+1 | One wayCost 150,000 Round tripCost 264,000 |
| Armavia | Istanbul | 3 | 23:50 — 00:05+1 | 4 | 01:00 — 04:55 | One wayCost 98,000 Round tripCost 119,000 |
| Armavia | Kiev | 4,6 | 10:05 — 10:40 | 4,6 | 12:40 — 17:00 | One wayCost 122,000 Round tripCost 229,000 |
| Armavia | Krasnodar | 1,3,5 | 11:00 — 12:30 | 1,3,5 | 14:10 — 15:35 | One wayCost 73,000 Round tripCost 190,000 |
| Armavia | Moscow/vko | daily | 14:00 — 16:50 | daily | 00:40 — 03:20 | One wayCost 105,000 Round tripCost 190,000 |
| Armavia | Moscow/vko | daily | 20:40 — 23:30 | daily | 17:55 — 20:35 | One wayCost 105,000 Round tripCost 190,000 |
| Armavia | Moscow/dme | daily | 09:45 — 11:30 | daily | 14:00 — 16:35 | One wayCost 105,000 Round tripCost 192,000 |
| Armavia | Moscow/dme | daily | 17:55 — 20:40 | daily | 22:35 — 01:15+1 | One wayCost 105,000 Round tripCost 192,000 |
| Armavia | N.Novgorod | 6 | 19:10 — 22:00 | 6 | 23:50 — 02:35+1 | One wayCost 111,000 Round tripCost 202,000 |
| Armavia | Novosibirsk | 5 | 18:40 — 02:00+1 | 6 | 03:50 — 05:35 | One wayCost 118,000 Round tripCost 207,000 |
| Armavia | Paris | 1 | 08:45 — 10:50 | 1 | 14:10 — 21:35 | One wayCost 192,000 Round tripCost 207,000 |
| Armavia | Rostov | 2,6 | 10:55 — 12:30 | 2,6 | 14:30 — 16:00 | One wayCost 65,000 Round tripCost 113,000 |
| Armavia | Samara | 3 | 19:20 — 21:55 | 3 | 23:50 — 02:25+1 | One wayCost 120,000 Round tripCost 197,000 |
| Armavia | Sochi | 4 | 11:50 — 13:00 | 4 | 14:45 — 15:55 | One wayCost 66,000 Round tripCost 135,000 |
| Armavia | Sochi | 7 | 17:55 — 19:05 | 7 | 21:10 — 22:20 | One wayCost 66,000 Round tripCost 135,000 |
| Armavia | St. Petersburg | 6 | 09:20 — 12:55 | 6 | 14:30 — 17:55 | One wayCost 120,000 Round tripCost 212,000 |
| Armavia | Tel Aviv | 7 | 20:30 — 21:15 | 7 | 22:15 — 02:50+1 | One wayCost 113,000 Round tripCost 199,000 |
| Utairt aviation | Rostov | 6 | 14:45 — 16:20 | 6 | 11:40 — 13:25 | One wayCost 67,000 Round tripCost 113,000 |
| Utairt aviation | Rostov | 2 | 15:20 — 16:50 | 2 | 13:00 — 14:30 | One wayCost 67,000 Round tripCost 113,000 |
| Utairt aviation | Rostov | 1 | 15:50 — 17:30 | 1 | 13:00 — 14:40 | One wayCost 67,000 Round tripCost 113,000 |
| Utairt aviation | Rostov | 4 | 16:20 — 18:00 | 4 | 13:00 — 14:45 | One wayCost 67,000 Round tripCost 113,000 |
| Utairt aviation | Min.vody | 3,5,7 | 03:50 — 05:00 | 3,5,7 | 01:30 — 02:410 | One wayCost 67,000 Round tripCost 113,000 |
| AIRCOMPANY | ROUT | SCHEDULE FROM GYUMRI/DATE | SCHEDULE FROM GYUMRI/TIME | SCHEDULE TO GYUMRI/DATE | SCHEDULE TO GYUMRI/TIME | One wayCost 0 Round tripCost 0 |
| Vim airlines | Moscow/dme | 2,5,7 | 15:10 — 17:50 | 2,5,7 | 11:20 — 13:55 | One wayCost 70,000 Round tripCost 120,000 |
