Choose the itinerary you would like to see the information of schedules and prices of air tickets. You can immediately order the tickets and get them without leaving the office or the house.
| Aircompany | Route | Schedule from Yerevan/Date | Schedule from Yerevan/Time | Schedule to Yerevan/Date | Schedule to Yerevan/Time | |
|---|---|---|---|---|---|---|
| Austrian Airlines | Vienna | 1,2,3,5,6,7 | 05:40 — 06:20 | 1,2,4,5,6,7 | 22:30 — 04:45+1 | One wayCost 283,000 Round tripCost 237,000 |
| Czech Airlines | Prague | daily | 05:15 — 06:15 | daily | 21:40 — 04:45+1 | One wayCost 235,000 Round tripCost 250,000 |
| Atlantis European Airways | Vienna | 1,2,3,5,6,7 | 05:40 — 06:20 | 1,2,4,5,6,7 | 22:30 — 04:45+1 | One wayCost 250,000 Round tripCost 203,000 |
| Atlantis European Airways | Prague | daily | 05:15 — 06:15 | daily | 21:40 — 04:45+1 | One wayCost 255,000 Round tripCost 219,000 |
| Air France | Paris | 1,5 | 08:45 — 10:50 | 1,3,5,6 | 13:20 — 20:55 | One wayCost 261,000 Round tripCost 208,000 |
| Air France | Paris | 2,4,7 | 10:00 — 12:10 | 1,3,5,6 | 13:20 — 20:55 | One wayCost 261,000 Round tripCost 208,000 |
| BMI | London | 1,4 | 12:25 — 14:00 | 3,5 | 16:00 — 01:05+1 | One wayCost 205,000 Round tripCost 273,000 |
| Midland Airways | London | 3,6 | 12:00 — 13:35 | 2,7 | 21:30 — 06:30+1 | One wayCost 205,000 Round tripCost 273,000 |
| Air Baltic | Riga | 3,6 | 07:45 — 09:35 | 3,6 | 00:30 — 06:00 | One wayCost 142,000 Round tripCost 209,000 |
| LOT Polish airlines | Warsaw | 2,5 | 05:45 — 06:30 | 1,4 | 22:30 — 04:55+1 | One wayCost 198,000 Round tripCost 226,000 |
| Aeroflot | Moscow / Sheremetyevo | daily | 07:00 — 09:15 | 1,3,5,6 | 07:00 — 11:05 | One wayCost 99,000 Round tripCost 174,000 |
| Aeroflot | Moscow / Sheremetyevo | daily | 11:55 — 14:10 | daily | 10:50 — 14:50 | One wayCost 99,000 Round tripCost 174,000 |
| Aeroflot | Moscow / Sheremetyevo | daily | 15:50 — 18:05 | daily | 23:55 — 04:00+1 | One wayCost 99,000 Round tripCost 174,000 |
| Siberia Airlines | Moscow / Domodedovo | daily | 07:00 — 09:15 | daily | 01:40 — 05:40 | One wayCost 103,000 Round tripCost 181,000 |
| Siberia Airlines | Moscow / Domodedovo | daily | 17:05 — 19:15 | daily | 11:55 — 15:55 | One wayCost 103,000 Round tripCost 181,000 |
| Siberia Airlines | Novosibirsk | 1 | 23:40 — 06:10+1 | 1 | 19:50 — 22:50 | One wayCost 114,000 Round tripCost 202,000 |
| Siberia Airlines | Krasnoyarsk | 5 | 03:55 — 12:10 | 5 | 19:35 — 22:15 | One wayCost 141,000 Round tripCost 261,000 |
| Siberia Airlines | Chelyabinsk | 5 | 23:15 — 03:30+1 | 5 | 00:40 — 03:10 | One wayCost 142,000 Round tripCost 253,000 |
| Donbassaero | Kiev | 7 | 17:45 — 18:40 | 7 | 12:00 — 16:45 | One wayCost 101,000 Round tripCost 179,000 |
| Donbassaero | Kiev | 3 | 20:25 — 21:25 | 3 | 14:35 — 19:25 | One wayCost 101,000 Round tripCost 179,000 |
| Donbassaero | Donetsk | 6 | 04:00 — 04:00 | 5 | 23:00 — 03:00 | One wayCost 93,000 Round tripCost 164,000 |
| DBA Belavia | Minsk | 1,4 | 04:30 — 05:45 | 3,7 | 22:45 — 03:30+1 | One wayCost 158,000 Round tripCost 173,000 |
| Russia | St. Petersburg | 5 | 04:30 — 07:35 | 4 | 22:30 — 03:30 | One wayCost 119,000 Round tripCost 185,000 |
| Russia | St. Petersburg | 2 | 15:25 — 18:30 | 2 | 09:20 — 14:25 | One wayCost 119,000 Round tripCost 185,000 |
| Russia | St. Petersburg | 3,6 | 09:00 — 11:45 | 3,6 | 13:15 — 17:45 | One wayCost 119,000 Round tripCost 185,000 |
| Air Company Scat | Aktau | 3 | 01:10 — 02:40 | 2 | 22:10 — 23:40 | One wayCost 87,000 Round tripCost 146,000 |
| Airlines of Kuban | Krasnodar | 2,4,7 | 12:30 — 12:50 | 2,4,7 | 09:00 — 11:20 | One wayCost 101,000 Round tripCost 162,000 |
| Kavminvodavia | Min.vody | 2,5 | 12:45 — 13:15 | 2,5 | 09:00 — 11:30 | One wayCost 110,000 Round tripCost 195,000 |
| Kavminvodavia | Min.vody | 3 | 23:00 — 23:30 | 3 | 19:15 — 21:45 | One wayCost 110,000 Round tripCost 195,000 |
| Aircompany Polet | Voronezh | 2,5,7 | 03:40 — 05:40 | 1,4,6 | 22:40 — 02:40+1 | One wayCost 121,000 Round tripCost 210,000 |
| Ural Airlines | Samara | 1 | 19:10 — 21:00 | 1 | 14:00 — 18:00 | One wayCost 112,000 Round tripCost 204,000 |
| Ural Airlines | Yekaterinburg | 5 | 02:45 — 07:15 | 4 | 23:15 — 01:45+1 | One wayCost 127,000 Round tripCost 234,000 |
| Atlasjet Airlines | Istanbul | 1 | 03:00 — 03:15 | 7 | 22:00 — 02:00+1 | One wayCost 90,000 Round tripCost 107,000 |
| Saratov Airlines | Saratov | 5 | 14:50 — 16:20 | 5 | 14:00 — 17:30 | One wayCost 110,000 Round tripCost 0 |
| Tatarstan | Kazan | 2 | 17:30 — 19:30 | 1 | 15:30 — 19:30 | One wayCost 131,000 Round tripCost 222,000 |
| Tatarstan | Perm | 1 | 20:30 — 01:00+1 | 2 | 03:00 — 05:30 | One wayCost 161,000 Round tripCost 253,000 |
| Tatarstan | Anapa | 2 | 08:00 — 08:40 | 2 | 13:30 — 16:10 | One wayCost 91,000 Round tripCost 161,000 |
| Dniepravia | Dnepropetrovsk | 7 | 00:10 — 00:20 | 6 | 19:05 — 23:10 | One wayCost 95,000 Round tripCost 171,000 |
| Caspian Airlines | Tehran | 4 | 12:00 — 13:00 | 4 | 09:00 — 11:00 | One wayCost 80,000 Round tripCost 110,000 |
| Caspian Airlines | Tehran | 1 | 22:30 — 23:30 | 1 | 19:30 — 21:30 | One wayCost 80,000 Round tripCost 110,000 |
| Donavia | Sochi | 3 | 20:30 — 21:00 | 3 | 16:55 — 19:20 | One wayCost 98,000 Round tripCost 165,000 |
| Donavia | Sochi | 5 | 19:10 — 19:35 | 5 | 15:30 — 18:00 | One wayCost 98,000 Round tripCost 165,000 |
| Donavia | Sochi | 1 | 23:10 — 23:35 | 1 | 19:50 — 22:15 | One wayCost 98,000 Round tripCost 165,000 |
| Donavia | Rostov | 3 | 18:25 — 19:15 | 3 | 14:15 — 17:15 | One wayCost 97,000 Round tripCost 174,000 |
| Donavia | Rostov | 5 | 18:25 — 19:30 | 5 | 14:30 — 17:25 | One wayCost 97,000 Round tripCost 174,000 |
| Donavia | Rostov | 7 | 19:30 — 20:30 | 7 | 14:50 — 18:00 | One wayCost 97,000 Round tripCost 174,000 |
| Volga avia | Volgograd | 1.5 | 18:00 — 19:00 | 15 | 14:00 — 17:00 | One wayCost 131,000 Round tripCost 240,000 |
| Syrian Arab Airlines | Aleppo | 3 | 19:55 — 19:30 | 3 | 15:40 — 18:55 | One wayCost 76,000 Round tripCost 115,000 |
| Armavia | Aleppo | 1 | 18:00 — 17:40 | 1 | 19:10 — 22:40 | One wayCost 79,000 Round tripCost 135,000 |
| Armavia | Amsterdam | 2,7 | 07:20 — 09:10 | 2,7 | 13:30 — 20:55 | One wayCost 205,000 Round tripCost 310,000 |
| Armavia | Athens | 1,5 | 06:30 — 07:30 | 1,5 | 12:00 — 16:30 | One wayCost 147,000 Round tripCost 237,000 |
| Armavia | Astrakhan | 2 | 22:20 — 23:55 | 3 | 00:55 — 03:35 | One wayCost 104,000 Round tripCost 181,000 |
| Armavia | Beirut | 5 | 23:30 — 23:35 | 6 | 01:00 — 04:55 | One wayCost 106,000 Round tripCost 319,000 |
| Armavia | Berlin | 2,5 | 09:20 — 10:30 | 2,5 | 12:15 — 19:05 | One wayCost 462,000 Round tripCost 518,000 |
| Armavia | Barcelona | 7 | 05:25 — 07:40 | 7 | 08:40 — 16:25 | One wayCost 142,000 Round tripCost 242,000 |
| Armavia | Dubai | 2.5 | 05:30 — 07:35 | 2.5 | 08:55 — 13:10 | One wayCost 106,000 Round tripCost 148,000 |
| Armavia | Dubai | 7 | 04:15 — 06:20 | 7 | 07:40 — 11:55 | One wayCost 106,000 Round tripCost 148,000 |
| Armavia | Delhi | 2 | 20:55 — 01:50+1 | 3 | 03:25 — 08:15 | One wayCost 205,000 Round tripCost 218,000 |
| Armavia | Yekaterinburg | 7 | 23:00 — 03:15+1 | 1 | 04:45 — 07:10 | One wayCost 166,000 Round tripCost 244,000 |
| Armavia | Istanbul | 1 | 03:00 — 03:15 | 4 | 01:20 — 05:20 | One wayCost 118,000 Round tripCost 143,000 |
| Armavia | Istanbul | 3 | 23:50 — 00:05+1 | 7 | 22:00 — 02:00+1 | One wayCost 118,000 Round tripCost 143,000 |
| Armavia | Kiev | 4 | 15:30 — 16:00 | 4 | 17:35 — 22:00 | One wayCost 100,000 Round tripCost 178,000 |
| Armavia | Kiev | 6 | 09:55 — 10:25 | 6 | 11:30 — 16:00 | One wayCost 100,000 Round tripCost 178,000 |
| Armavia | Krasnodar | 1 | 11:50 — 12:30 | 1 | 14:10 — 16:50 | One wayCost 101,000 Round tripCost 162,000 |
| Armavia | Krasnodar | 3.5 | 20:10 — 20:45 | 3.5 | 22:30 — 00:55+1 | One wayCost 101,000 Round tripCost 162,000 |
| Armavia | Moscow / Sheremetyevo | daily | 02:50 — 04:45 | daily | 07:05 — 10:50 | One wayCost 104,000 Round tripCost 184,000 |
| Armavia | Moscow / Vnukovo | daily | 07:10 — 09:00 | daily | 09:50 — 13:30 | One wayCost 104,000 Round tripCost 184,000 |
| Armavia | Moscow / Vnukovo | daily | 11:05 — 12:55 | daily | 14:00 — 17:40 | One wayCost 104,000 Round tripCost 184,000 |
| Armavia | Moscow / Vnukovo | daily | 14:30 — 16:20 | daily | 17:30 — 21:10 | One wayCost 104,000 Round tripCost 184,000 |
| Armavia | Moscow / Vnukovo | daily | 22:00 — 23:50 | daily | 00:50 — 04:30 | One wayCost 104,000 Round tripCost 184,000 |
| Armavia | Moscow / Domodedovo | daily | 09:45 — 11:30 | daily | 13:00 — 16:35 | One wayCost 104,000 Round tripCost 184,000 |
| Armavia | Moscow / Domodedovo | daily | 18:15 — 20:00 | daily | 21:35 — 01:15+1 | One wayCost 104,000 Round tripCost 184,000 |
| Armavia | Marseille | 3.6 | 06:30 — 08:30 | 3.6 | 09:40 — 17:10 | One wayCost 166,000 Round tripCost 238,000 |
| Armavia | N.Novgorod | 6 | 19:20 — 21:15 | 6 | 23:15 — 03:10+1 | One wayCost 106,000 Round tripCost 191,000 |
| Armavia | Novosibirsk | 5 | 19:35 — 02:05 | 6 | 03:50 — 06:45 | One wayCost 234,000 Round tripCost 281,000 |
| Armavia | Odessa | 6 | 22:10 — 22:25 | 6 | 23:30 — 03:35 | One wayCost 96,000 Round tripCost 172,000 |
| Armavia | Paris | 1,5 | 08:45 — 10:50 | 1,5 | 13:15 — 21:00 | One wayCost 234,000 Round tripCost 242,000 |
| Armavia | Paris | 2,4,7 | 10:00 — 12:10 | 3.6 | 13:20 — 20:55 | One wayCost 234,000 Round tripCost 242,000 |
| Armavia | Rostov | 2.6 | 17:45 — 18:30 | 2.6 | 20:30 — 23:10 | One wayCost 102,000 Round tripCost 185,000 |
| Armavia | Rome | 2,3 | 10:00 — 11:10 | 2,3 | 12:40 — 19:30 | One wayCost 176,000 Round tripCost 209,000 |
| Armavia | Rome | 7 | 13:00 — 14:00 | 7 | 15:10 — 22:00 | One wayCost 176,000 Round tripCost 209,000 |
| Armavia | Samara | 3 | 19:20 — 21:00 | 3 | 22:50 — 02:30+1 | One wayCost 127,000 Round tripCost 189,000 |
| Armavia | Simferopol | 3 | 20:40 — 20:35 | 3 | 21:55 — 01:45+1 | One wayCost 93,000 Round tripCost 165,000 |
| Armavia | Sochi | 2,4 | 11:50 — 12:10 | 2,4 | 14:10 — 16:25 | One wayCost 102,000 Round tripCost 167,000 |
| Armavia | Sochi | 7 | 17:55 — 18:15 | 7 | 20:15 — 22:30 | One wayCost 102,000 Round tripCost 167,000 |
| Armavia | Kharkov | 1 | 22:45 — 22:50 | 2 | 00:30 — 04:25 | One wayCost 89,000 Round tripCost 157,000 |
| Armavia | Tbilisi | daily | 06:30 — 06:15 | daily | 07:00 — 08:45 | One wayCost 38,000 Round tripCost 60,000 |
| Armavia | Tbilisi | daily | 17:35 — 17:20 | daily | 19:15 — 21:00 | One wayCost 38,000 Round tripCost 60,000 |
| Armavia | St. Petersburg | 3,6 | 09:00 — 11:45 | 3,6 | 13:15 — 17:45 | One wayCost 118,000 Round tripCost 186,000 |
| Armavia | St. Petersburg | 2 | 15:25 — 18:30 | 2 | 09:20 — 14:25 | One wayCost 118,000 Round tripCost 186,000 |
| Armavia | Vladikavkaz | 6 | 11:50 — 11:55 | 6 | 13:00 — 15:10 | One wayCost 69,000 Round tripCost 1,080,020 |
| Armavia | Zurich | 1.4 | 09:15 — 10:35 | 1.4 | 13:35 — 20:30 | One wayCost 147,000 Round tripCost 187,000 |
| Armavia | Ufa | 4 | 05:20 — 09:15 | 4 | 11:20 — 13:30 | One wayCost 133,000 Round tripCost 225,000 |
| Armavia | Riga | 3,6 | 07:45 — 09:35 | 3,6 | 00:30 — 06:00 | One wayCost 118,000 Round tripCost 197,000 |
| Armavia | Tehran | 2,3,6 | 01:15 — 02:15 | 2,3,6 | 03:45 — 05:50 | One wayCost 78,000 Round tripCost 113,000 |
| Armavia | Tel Aviv | 4 | 11:45 — 12:15 | 4 | 13:30 — 18:05 | One wayCost 129,000 Round tripCost 194,000 |
| Armavia | Tel Aviv | 7 | 20:30 — 21:15 | 7 | 22:15 — 02:50+1 | One wayCost 129,000 Round tripCost 194,000 |
| Armavia | Larnaca | 4 | 23:00 — 23:05 | 5 | 00:05 — 03:55 | One wayCost 126,000 Round tripCost 241,000 |
| Armavia | Thessaloniki | 3 | 10:30 — 11:25 | 3 | 12:25 — 16:55 | One wayCost 147,000 Round tripCost 228,000 |
| Siberia Airlines/ From Gyumri | Moscow / Domodedovo | 3 | 16:50 — 19:00 | 3 | 11:45 — 15:50 | One wayCost 84,000 Round tripCost 147,000 |
| Vim Airlines / From Gyumri | Moscow / Domodedovo | 2,4,7 | 18:00 — 19:45 | 2,4,7 | 13:00 — 16:30 | One wayCost 83,000 Round tripCost 120,000 |
| Donavia / From Gyumri | Rostov | 6 | 11:15 — 12:00 | 1 | 06:30 — 09:30 | One wayCost 90,000 Round tripCost 163,000 |
| Donavia / From Gyumri | Sochi | 1 | 10:30 — 10:55 | 6 | 07:10 — 09:30 | One wayCost 81,000 Round tripCost 144,000 |
